Marin top
Sailor top.
- Unisex sailor top
- White & Navy stripes
- Cotton & linen blend
- All our knits are machine washable

you may also like
SIZING GUIDE
To be sure that you are ordering the right size, Excuse My French invites you to refer to these charts at the time of your order.
CHILDREN
AGE | HEIGHT | WAIST SIZE (cm) | CHEST SIZE (cm) | HIP SIZE (cm) |
---|---|---|---|---|
2 years | 86 | 52 | 48 | 56 |
4 years | 102 | 56 | 52 | 60 |
6 years | 114 | 60 | 54 | 66 |
8 years | 126 | 64 | 56 | 70 |
10 years | 138 | 70 | 59 | 76 |
WOMEN
Size | WAIST SIZE (cm) | CHEST SIZE (cm) | HIP SIZE (cm) | ||||
---|---|---|---|---|---|---|---|
0 | 58 / 62 | 78 / 82 | 84 / 88 | ||||
1 | 62 / 66 | 82 / 86 | 88 / 92 | ||||
2 | 66 / 70 | 86 / 90 | 92 / 96 | ||||
3 | 70 / 74 | 90 / 94 | 96 / 100 |
MEN
Size | WAIST SIZE (cm) | CHEST SIZE (cm) | HIP SIZE (cm) | ||||
---|---|---|---|---|---|---|---|
1 | 72 / 76 / 80 | 80 | 91 | ||||
2 | 84 / 88 | 92 / 96 | 100 / 103 |