Size Chart
SIZING GUIDE
To ensure you choose the correct size, refer to these charts when placing your order at Excuse My French.
To ensure you choose the correct size, refer to these charts when placing your order at Excuse My French.
CHILDREN
AGE | HEIGHT | WAIST SIZE (cm) | CHEST SIZE (cm) | HIP SIZE (cm) |
---|---|---|---|---|
2 years | 86 | 52 | 48 | 56 |
4 years | 102 | 56 | 52 | 60 |
6 years | 114 | 60 | 54 | 66 |
8 years | 126 | 64 | 56 | 70 |
10 years | 138 | 70 | 59 | 76 |
WOMEN
Size | WAIST SIZE (cm) | CHEST SIZE (cm) | HIP SIZE (cm) |
---|---|---|---|
0 | 58 / 62 | 78 / 82 | 84 / 88 |
1 | 62 / 66 | 82 / 86 | 88 / 92 |
2 | 66 / 70 | 86 / 90 | 92 / 96 |
3 | 70 / 74 | 90 / 94 | 96 / 100 |
MEN
Size | WAIST SIZE (cm) | CHEST SIZE (cm) | HIP SIZE (cm) |
---|---|---|---|
1 | 72 / 76 / 80 | 80 | 91 |
2 | 84 / 88 | 92 / 96 | 100 / 103 |